TN.gov Services and Fees
| Service | Fee | ||
|---|---|---|---|
| Architectural/Engineering Plans Submission | |||
| Description Architects and engineers can submit project plans and information for review by the Tennessee State Fire Marshall's Office. | |||
| Childcare Online EAV Processing | |||
|
Description
Childcare providers can enter attendance information for an EAV, add children to an EAV, and submit the EAV electronically for faster payment processing. A TN.gov account is not needed to use this service. Users must complete a different registration process to gain access to the system. Click here to sign up. |
|||
| City and County Business Tax Filing | |||
|
Description
Businessess can submit county and city business tax filings online. If you currently file Sales and Use Tax Online, you can add the County and City Business Tax Service to your TN.gov account and use the same login/password for both applications. |
|||
| Criminal Justice Portal | $75/year per 10 users | ||
| Description The Tennessee Criminal Justice Portal allows preauthorized law enforcement officials to access a wide variety of information. | |||
| Driver License Inquiry (SMVR) | $75/year per 10 users + $1.25/search | ||
| Description The Driver License Inquiry portal allows quick and easy verification of information on a Tennessee driver license. | |||
| Disclosure of Interest | |||
| Description State and local elected officials and candidates may file Statements of Disclosure of Interest (ss-8004, ss-8005) which are publicly searchable. | |||
| Interactive Motor Vehicle Records (IMVR) | $75/year per 10 users + $7/search | ||
| Description The Interactive Moving Violation Record application allows a quick and easy search (up to three years) of moving violations in the State of Tennessee. | |||
| Interactive Vehicle Title and Registration (IVTR) | $75/year per 10 users + $2/search | ||
| Description The Interactive Vehicle, Title, and Registration application allows a quick and easy search of any registered vehicle in the State of Tennessee using a license plate or vehicle identification number. | |||
| Local Government Investment Pool (For State Agencies Only) | $75/year per 10 users | ||
| Description The Local Government Investment Pool Online Account Management System allows state agencies to view Local Government Investment Pool account balances, initiate deposits, conduct transfers and make withdrawals from the pool. | |||
| Lobbyist/Employer of Lobbyist Registration | |||
| Description Lobbyists and employers of lobbyists register and file publicly searchable expenditure reports with the Tennessee Ethics Commission. | |||
| Modular Building Plans Submission | - | ||
| Description The Modular Building Plans Submission portal allows users to submit modular building plans, modular building systems manauals, and compliance assurance manuals to the Tennessee Department of Commerce and Insurance Modular Building Program, pay submittal fees, and purchase modular building certification lables. | |||
| Motor Vehicle Records (For State Agencies Only) | $75/year per 10 users | ||
| Description Motor Vehicle Records allows state agencies a detailed search of driver license and moving violations in the State of Tennessee. | |||
| One Stop Business Registration | |||
| Description One Stop Business Registration allows users to obtain a business name, file a business charter, obtain a state tax ID number, and obtain an unemployment insurance number. | |||
| Sales and Use Tax | |||
|
Description
Registering for Sales and Use Tax Online Filing allows you to file state and local sales and use tax returns online and to send sales and use tax return files by Electronic Data Interchange (EDI) to the Tennessee Department of Revenue. If a Sales and Use Tax Online Filing user is already registerd for City and County Business Tax Filings, the same TN.gov login information will be assigned for both services. |
|||
| TDOT Contractor Monthly Reporting | |||
| Description TDOT Contractor Monthly Reporting allows TDOT contractors to submit reports required under Section 1201 and Section 1512 of the American Recovry and Reinvestment Act of 2009. | |||
| TennCare | $75/year per 10 users | ||
| Description The TennCare Eligibility Verification Application allows healthcare providers to search for TennCare eligibility information for TennCare patients, enter, submit, or adjust/void claims, upload or download HIPAA transactions. | |||
| TN Events Management System | - | ||
| Description The TN Events Management System allows state agencies to create and manage events online and provides event management tools such as online registration, payment processing, badge generation, reporting, and email notification. | |||
| TN Online Campaign Finance | |||
| Description The Tennessee Online Campaign Finance portal allows candidates for public office and PACs to file mandatory and publicly searchable campaign finance disclosure reports. | |||
| Workers' Comp Statistical and SD1 | |||
| Description The Workers' Comp Statistical and SD1 Portal allows employers and Tennessee Department of Labor staff to enter worker's compensation statistical and supplemental data. | |||